CIDR Calculator
Calculate network address, broadcast address, netmask, and usable host range from CIDR notation.
| Network address | 192.168.1.0 |
| Broadcast address | 192.168.1.255 |
| Subnet mask | 255.255.255.0 |
| Wildcard mask | 0.0.0.255 |
| First usable host | 192.168.1.1 |
| Last usable host | 192.168.1.254 |
| Usable hosts | 254 |
| Total addresses | 256 |
Advertisement
About the CIDR Calculator
Calculate network address, broadcast address, netmask, and usable host range from CIDR notation. This tool runs entirely client-side — your data is processed locally in your browser and is never uploaded to a server, making it safe to use with sensitive information.